WFPL Logo


Current League Table 2025

Pos 9/9/2025 P W D L F A FD Pts Max Pen
1 Spot On 'A' 17 15 0 2 86 33 53 30   48 0
2 Spot On 'B' 16 13 0 3 77 35 42 26   46 0
3 La Plata 'A' 17 13 0 4 75 44 31 26   44 0
4 Forest 'B' 17 11 0 6 69 50 19 22   40 0
5 Philadelphia 16 10 0 6 65 47 18 20   40 0
6 Railway 'B' 17 8 0 9 60 59 1 16   34 0
7 La Plata 'B' 17 8 0 9 50 69 -19 16   34 0
8 Beer House 17 7 0 10 51 68 -17 14   32 0
9 Pitsmoor 16 8 0 8 53 59 -6 12   32 4
10 Forest 'A' 16 5 0 11 37 75 -38 10   30 0
11 Sportsman 16 5 0 11 53 59 -6 8   28 2
12 Masons 17 2 0 15 41 78 -37 4   22 0
13 Railway 'A' 15 2 0 13 32 73 -41 4   26 0






































Valid XHTML 1.0 Transitional
Valid CSS