WFPL Logo


Current League Table 2025

Pos 16/9/2025 P W D L F A FD Pts Max Pen
1 Spot On 'A' 18 16 0 2 91 35 56 32   48 0
2 Spot On 'B' 17 14 0 3 83 36 47 28   46 0
3 La Plata 'A' 18 14 0 4 80 46 34 28   44 0
4 Forest 'B' 18 12 0 6 73 53 20 24   40 0
5 Philadelphia 17 10 0 7 67 52 15 20   38 0
6 Railway 'B' 18 8 0 10 61 65 -4 16   32 0
7 La Plata 'B' 17 8 0 9 50 69 -19 16   34 0
8 Beer House 17 7 0 10 51 68 -17 14   32 0
9 Pitsmoor 16 8 0 8 53 59 -6 12   32 4
10 Forest 'A' 17 6 0 11 42 77 -35 12   30 0
11 Sportsman 17 5 0 12 55 64 -9 8   26 2
12 Masons 18 2 0 16 44 82 -38 4   20 0
13 Railway 'A' 16 2 0 14 34 78 -44 4   24 0






































Valid XHTML 1.0 Transitional
Valid CSS